$2,800

905 Juniper St Ne is a $2,800, 861 square foot, 1 bedroom, 1.0 bath home on a 0.02 acre lot located in Atlanta, GA.
Step into this exceptional condo and be greeted by a stylish and sophisticated living space. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating a seamless flow ideal for both relaxation and entertaining. Floor-to-ceiling windows flood the space with natural light, accentuating the stunning views of the Midtown skyline. The kitchen boasts modern stainless steel appliances, sleek countertops, and ample storage, perfect for the aspiring chef. The bedroom offers a peaceful retreat with its plush furnishings, and the adjacent bathroom features a luxurious spa-like atmosphere. With every detail carefully curated, this condo offers a harmonious blend of elegance and comfort, providing a remarkable place to call home. Indulge in the lavish amenities that 905 Juniper has to offer. Take a refreshing dip in the sparkling pool, relax your muscles in the spa, or maintain your fitness routine at the state-of-the-art gym. The 24/7 concierge service ensures convenience and peace of mind, while the gated parking provides secure and hassle-free parking options. Immerse yourself in the vibrant Midtown scene, with an array of trendy restaurants, shops, and cultural attractions just steps away from your doorstep. Experience the epitome of luxury living in this highly sought-after building, where every day feels like a retreat.
Above Grade Sqft | 861 |
Basement | None |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range (Combo) Refrigerator Stainless Steel Appliance(s) |
Interior Features | Flooring-Tile Interior Features-High Ceilings Interior Features-Master On Main Level Interior Features-Separate Shower Interior Features-Soaking Tub Interior Features-Walk-In Closet(s) Laundry Features-Other Diningroom Features-Dining Rm/Living Rm Combo Kitchen Features-Breakfast Bar Kitchen Features-Solid Surface Counters Kitchen Features-Walk-in Pantry Rooms-Family Room Security Features-Fire Sprinkler System Security Features-Gated Community Security Features-Key Card Entry Security Features-Smoke Detector(s) |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
# Parking Spaces | 1 |
Parking Types | Assigned Storage |
Exterior Features | Pets Allowed-Yes Association Fee Includes-None Common Walls-No One Above Community Features-Gated Exterior Features-Balcony Lot Features-Other Showing Requirements-24 Hour Access Showing Requirements-See Remarks Showing Requirements-Vacant Utilities-Cable Available Utilities-Electricity Available Utilities-High Speed Internet Utilities-Natural Gas Available Utilities-Phone Available Utilities-Sewer Available Utilities-Water Available |
Views | City |
Roof | Other |
Construction Types | Stucco |
Land Type | Vegetation-Grassed |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential Lease |
Style | Negotiable Architectural Style-Contemporary Levels-One Property Condition-Resale Structure Type-High Rise style82 |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | fulton |
Elementary School | springdale park |
Middle School | david t howard |
High School | midtown |
Neighborhood | 905 Juniper |
Copyright 2023 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.