$395,000

773 Lake Yonah Recreational Development is a $395,000, 1 bedroom, 1.0 bath home on a 0.98 acre lot located in Westminister, SC.
Waterfront lot on beautiful North Georgia mountain Lake Yonah. Georgia Power leased a lot with a rough structure located on it. 200+ feet of shoreline with a great site for new construction. Big water views from the location for a new two stall boathouse with a swim dock and party deck. This is a legacy lakefront lot for you and your family!
Basement | None |
Appliances | None |
Interior Features | Flooring-Other Interior Features-Other Laundry Features-None Rooms-Other |
Cooling Types | None |
Heating Types | None |
Parking Types | None |
Exterior Features | Association Fee Includes-None Community Features-None Waterfront Features-Lake Lot Features-Other Showing Requirements-Call Listing Agent Utilities-None Waterfront Features-Deep Water Access |
Views | Lake Mountain(s) |
Roof | Composition |
Construction Types | Wood Siding |
Land Type | Land LeaseYN-Yes |
Water Source | Private |
Sewer | Septic Tank |
Property Type | Residential |
Style | Architectural Style-Country/Rustic Levels-Two Property Condition-Under Construction Structure Type-Cabin style93 |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $488.00 |
County | sc counties |
Elementary School | other |
Middle School | other |
High School | other |
Neighborhood | None |
Financial Terms | Cash to Loan Meets Concurrency Requirements |
Copyright 2023 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.