738 Ingram Rd is a $169,000, 1,120 square foot, 3 bedroom, 2.0 bath home on a 2.06 acre lot located in Barnesville, GA.
Super cute 3 bedroom 2 bath mobile home tucked away on a little over 2 acres. Nice lot surrounded by trees for great privacy. Lot features a small workshop. Furniture can convey with property if buyer wants it.
Above Grade Sqft | 1,120 |
Basement | Crawl Space |
Appliances | Oven (Wall) Refrigerator |
Interior Features | Flooring-Vinyl Interior Features-Master On Main Level Laundry Features-In Mud Room Rooms-Den |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | Side/Rear Entrance |
Exterior Features | Association Fee Includes-None Community Features-None Green Energy Efficient-Windows Lot Features-City Lot Other Sturctures-Workshop Showing Requirements-Appointment Only Utilities-Cable Available Utilities-Electricity Available Utilities-High Speed Internet Utilities-Natural Gas Available Utilities-Phone Available Showing Requirements - Use Showing Time |
Roof | Composition |
Construction Types | Vinyl Siding |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Style | Architectural Style-Modular Home Levels-One Property Condition-Resale Structure Type-Manufactured House style89 |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $627.00 |
County | lamar |
Elementary School | lamar county primary/elementar |
Middle School | lamar county |
High School | lamar county |
Neighborhood | None |
Financial Terms | Cash to Loan Homestead Exemption |
Copyright 2024 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.