$6,205,550

475 Brent Rd is a $6,205,550 property on a 468.00 acre lot located in Barnesville, GA.
WEDDING & EVENT VENUE | RESIDENCES | LAND | WATER Welcome to The Farm at Wolf Creek, a captivating 468 acre farm located just outside the quaint town of Barnesville, GA. The property features beautiful pastureland, multiple bodies of water including a fully private 38 acre lake, two newly reno'd residences (2022) and a completely turn key, fully operational wedding and special events venue producing significant income. Located an hour south of Atlanta, 30 minutes from North Macon and 15 minutes from Forsyth. Close enough for convenience, far enough for peace and quiet. The place where southern charm meets rustic elegance-FEATURING: - 468 connected acres that are a mix of pasture and wooded land w/ gently rolling or level topography - Gated entrance opens up to an enchanting tree-lined street. Private blacktop road is over half a mile in length, providing the venue with complete seclusion. - Large, private 38 acre stocked lake w/ dam control and 4 additional ponds (3 fully private) that collectively provide over 15,000 ft of water frontage. Wolf Creek also runs thru the property. - 4,706 ft of road frontage (2,252 ft on Brent Rd, 1,941 ft on Community House Rd & 513 ft on Leverette Rd) - Fully operational wedding & special events venue w/ secured bookings thru Nov' 2024. Ceremony sites, reception space and on-site accommodations; everything all in 1 place. - Newly reno'd barn event space overlooks private lake - Newly reno'd 3,200 SF Ranch House Barndominium overlooks private pond - Newly reno'd 1,676 SF Farmhouse overlooks private pond - Barn complete w/ large reception hall (seating space for 300), bridal suite, catering kitchen, foyer, office, bar, dance floor & patio - Multiple ceremony sites including a breathtaking waterfront outdoor chapel (seating for 300), elegant covered awning and laid-back lawn - Ultra-fast 2 gig fiber internet in Barn, Ranch House & Farmhouse - Picturesque waterfall nearly 100 ft in length - Pole barn & various outbuildings - Fisherman's paradise w/ 10+ lb. largemouth bass, catfish & bream - Hunter's paradise w/ deer, duck & dove hunting - Security/smart systems with alarms, cameras, keyless entry & remote access capability WEDDING & EVENT VENUE: A turnkey, incoming producing wedding & event venue business. Proprietary event MGMT software. Large digital footprint, including an SEO optimized website, dedicated blog & strong social media presence. Comprehensive training/transition plan to be provided-BARN EVENT SPACE: Large sliding barndoors for great indoor/outdoor flow, 8 charming horse stalls, chandelier & string lighting, 40 tables, 250 Chiavari chairs, premium JBL sound system, open-air patio (w/ outdoor tables & chairs)/custom built bar (w/ kegerator, barstools, high-boys, barrel table)/dance floor/stage, bridal suite, catering kitchen, foyer, office, event decor & 2 gig fiber internet. Separate groomsmen cottage-CEREMONY SITES: Waterfront chapel overlooks private lake w/ seating for up to 300, covered awning used for ceremonies/formal cocktail hours & laid-back lawn for more casual weddings-RANCH HOUSE: Newly reno'd, 3,200 SF 4 BR 3 full BA home overlooks private pond & pastureland. Grand living room w/ custom built-in bar, eat-in kitchen w/ GCT/SS APPL/large center island, bonus den, laundry room, 2 gig fiber internet, attached garage/barndo (addt'l 3,000 SF) fits Class A RV and large farm equipment, dedicated 50-amp plugs inside/outside & attached covered awning-FARMHOUSE: Fully reno'd 1,676 SF 2 BR 2 full BA home overlooks private pond & pastureland. Eat-in kitchen w/ GCT/SS APPL/large center island & breathtaking breakfast nook w/ gorgeous views, 2 gig fiber internet & screened-in back deck-WATER: Private 38 acre lake w/ 9,016 ft of WF, 2.4 acre pond w/ 1,272 ft of WF, 3.7 acre pond w/ 1,837 ft of WF, 2.7 acre pond w/ 1,546 ft of WF & semi-private 5.3 acre pond w/ 2,000 ft of WF...and so much more! *Road/water frontage and lake SF approximate
Exterior Features | Community Features-Boat/Camper/Van Prkg Community Features-Gated Community Features-Guest Lodging Community Features-Lake Community Features-Shared Dock Waterfront Features-Lake Fencing-Fenced Fencing-Wood Frontage Type-Lakefront Frontage Type-Stream Lot Features-Open Lot Lot Features-Other Lot Features-Pasture Lot Features-Private Lot Features-Sloped Lot Features-Waterfall Other Sturctures-Barn(s) Other Sturctures-Garage(s) Other Sturctures-Guest House Other Sturctures-Other Other Sturctures-Outbuilding Other Sturctures-Residence Other Sturctures-Second Garage Other Sturctures-Shed(s) Other Sturctures-Stationary Dock Other Sturctures-Workshop Road Frontage Type-County Road Road Surface Type-Paved Showing Requirements-Call Listing Agent Utilities-Cable Available Utilities-Electricity Available Utilities-High Speed Internet Utilities-Phone Available Utilities-Propane Waterfront Features-Creek Waterfront Features-Floating Dock Waterfront Features-Lake Access Waterfront Features-Pond Waterfront Features-Private |
Views | Lake Seasonal View |
Land Type | Current Use-Agricultural Current Use-Cattle Current Use-Commercial Current Use-Farm Current Use-Hunting Current Use-Other Current Use-Recreational Possible Use-Agricultural Possible Use-Commercial Possible Use-Hunting Possible Use-Other Possible Use-Recreational Possible Use-Residential Vegetation-Cleared |
Water Source | Private Well |
Sewer | Septic Tank |
Property Type | Land |
Style | style80 |
HOA Fee | $0.00 |
Taxes | $16,091.00 |
County | lamar |
Elementary School | lamar county primary/elementar |
Middle School | lamar county |
High School | lamar county |
Neighborhood | None |
Financial Terms | Cash to Loan |
Copyright 2023 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.