$4,000

4118 Herring St Nw is a $4,000, 11,124 square foot home on a 1.80 acre lot located in Covington, GA.
Awesome opportunity to lease professional office space in Covington. Convenient to I-20 and all Covington dining and shopping, Piedmont Newton Hospital. Minutes to Covington Square. Building includes large reception area and finely appointed office spaces. 5 office spaces, large conference room, kitchen, large commons area. Carpet and tile flooring. . Paved parking area and drive under awning. Nice, outside break area. No CAM fee. Some furniture, including beautiful executive desks, conference tables and chairs, credenzas, shelving, and assorted other office furniture.
Interior Features | Building Features-Delivery Door Flooring-Carpet Flooring-Tile Security Features-Building Security Security Features-Closed Circuit Cameras |
Cooling Types | Central Air Office Area Only Other |
Heating Types | Central Electric Forced Air Zoned |
# Parking Spaces | 12 |
Parking Types | Drive Through Parking Lot Paved |
Exterior Features | Accessibility Features-Accessible Approach with Ramp Accessibility Features-Accessible Doors Accessibility Features-Accessible Entrance Accessibility Features-Accessible Full Bath Accessibility Features-Accessible Hallway(s) Accessibility Features-Accessible Kitchen Electric-220 Volts Fencing-Chain Link Fencing-Partial Lease Conditions-Credit Report Required Lease Conditions-Deposit Required Lease Conditions-Modified Gross Lease Lot Features-City Lot Lot Features-Level Other Equipment-Fixtures Other Equipment-Furniture Other Sturctures-Industrial Storage Rent Includes-Building & Land Road Frontage Type-County Road Road Surface Type-Paved Showing Requirements-Appointment Only Showing Requirements-Call Listing Agent Showing Requirements-Security System Showing Requirements-Vacant Utilities-Cable Available Utilities-Electricity Available Utilities-Natural Gas Available Utilities-Phone Available Utilities-Sewer Available Utilities-Water Available |
Roof | Metal |
Construction Types | Steel Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Commercial Lease |
Style | Business Type-Education/School Business Type-Medical Business Type-Professional/Office Property Condition-Resale Structure Type-Office Structure Type-Warehouse |
Year Built | 1998 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | newton |
Neighborhood | None |
Copyright 2023 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.