2204 Monticello St is a $1,298,900, 8,302 square foot, 5 bedroom, 5.0 bath home on a 1.20 acre lot located in Covington, GA.
This beauty of a home is back on the Spring Market! Bed and Breakfast Approved! Gorgeous home and location for a bed and breakfast! Priced under appraised value! Step through the front doors of this Masterful Mansion and into the best of historical Covington. This palatial all-brick palace holds an abundance of glorious living space, nestled on 1.2 acres with a private pool. Home is complete with modern high level finishes and perfectly maintained historic charm. Entry Foyer presents two formal parlors w/fireplaces, hardwood floors and stained glass windows. Updated & oversized kitchen w/massive center island, stainless steel appliances with view to family room. Enormous ballroom with bar area for entertaining. Spacious upstairs Master Suite with oversized closets and walk out deck. 3 additional rooms w/full baths upstairs. Large Private Office. Enormous 12+ seating dining room connects to an idyllic sun or reading room. Gated Circular drive with fenced yard and new parking area. Sprawling rocking chair front porch. Home is located on the square, walking distance to the shops and restaurants of downtown Covington. Easy access to I-20.
Above Grade Sqft | 8,302 |
Basement | Crawl Space |
Appliances | Cooktop Dishwasher Electric Water Heater Microwave Oven (Wall) Refrigerator Stainless Steel Appliance(s) |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Stone Flooring-Tile Interior Features-Beamed Ceilings Interior Features-Bookcases Interior Features-Double Vanity Interior Features-High Ceilings Interior Features-Rear Stairs Interior Features-Separate Shower Interior Features-Soaking Tub Interior Features-Tile Bath Interior Features-Tray Ceiling(s) Interior Features-Two Story Foyer Interior Features-Vaulted Ceiling(s) Interior Features-Walk-In Closet(s) Laundry Features-Other Laundry Features-Upper Level Diningroom Features-Seats 12+ Diningroom Features-Separate Room Rooms-Bonus Room Rooms-Family Room Rooms-Foyer Rooms-Great Room Rooms-Keeping Room Rooms-Laundry Rooms-Library Rooms-Office Rooms-Sun Room |
# Fireplaces | 8 |
Cooling Types | Central Air Electric |
Heating Types | Central Natural Gas |
Parking Types | Carport Parking Pad Side/Rear Entrance |
Exterior Features | Association Fee Includes-None Community Features-None Lot Features-City Lot Lot Features-Corner Lot Patio And Porch Features-Deck Patio And Porch Features-Patio Patio And Porch Features-Porch Showing Requirements-Vacant Utilities-Cable Available Utilities-Electricity Available Utilities-High Speed Internet Utilities-Natural Gas Available Utilities-Phone Available Utilities-Sewer Available Utilities-Sewer Connected Utilities-Water Available Showing Requirements - Use Showing Time |
Roof | Slate |
Construction Types | Brick Stone |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Architectural Style-Brick 4 Side Architectural Style-Brick Front Architectural Style-Colonial Levels-Two Property Condition-Resale Structure Type-House style93 |
Year Built | 1890 |
HOA Fee | $0.00 |
Taxes | $9,560.00 |
County | newton |
Elementary School | middle ridge |
Middle School | clements |
High School | eastside |
Neighborhood | None |
Financial Terms | Cash to Loan Meets Concurrency Requirements |
Copyright 2024 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.