$219,000

10895 Commerce St is a $219,000, 1,330 square foot, 2 bedroom, 1.0 bath home on a 0.45 acre lot located in Summerville, GA.
Check out this 2 bdrm, 1.5 bath home located on Commerce St in Summerville. Home is being used as residential, currently with great potential for commercial. Property is located next to the Great Awakening Coffee Shop Company/Arctic Fox and across the street from the Fit Pit Gym. Tax records is showing approximately 98 feet of road frontage and 200 feet deep. Buyer to verify! Call today to schedule a viewing!
Above Grade Sqft | 1,330 |
Basement | Crawl Space |
Appliances | Oven/Range (Combo) Refrigerator |
Interior Features | Flooring-Laminate Flooring-Other Interior Features-Master On Main Level Laundry Features-In Hall Rooms-Laundry |
# Fireplaces | 3 |
Fireplace Types | Living Room Other |
Cooling Types | Central Air Electric |
Heating Types | Central Electric Natural Gas |
Parking Types | Attached Carport |
Exterior Features | Association Fee Includes-None Community Features-None Lot Features-Level Patio And Porch Features-Porch Showing Requirements-See Remarks Utilities-Electricity Available Utilities-Phone Available |
Roof | Composition |
Construction Types | Aluminum Siding Block |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Architectural Style-Traditional Levels-One Property Condition-Resale Structure Type-House style93 |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $659.00 |
County | chattooga |
Elementary School | leroy massey |
Middle School | summerville |
High School | chattooga |
Neighborhood | None |
Financial Terms | Cash to Loan Special Addendum Other Homestead Exemption |
Copyright 2023 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.