$8,900,000

0 Callier Springs Rd is a $8,900,000 home on a 308.00 acre lot located in Rome, GA.
308 Acres of prime residential development land. River frontage. Can be divided depending on location. Currently zoned M-R
Cooling Types | None |
Heating Types | None |
Parking Types | Other |
Exterior Features | Frontage Type-River Frontage Type-Stream Lot Features-Interior Lot Showing Requirements-Appointment Only Showing Requirements-Call Listing Agent Utilities-Cable Available Utilities-Electricity Available Utilities-High Speed Internet Utilities-Natural Gas Available Utilities-Phone Available Utilities-Sewer Available Utilities-Water Available |
Construction Types | Other |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Commercial Sale |
Style | Business Type-Land/Lot Only Property Condition-Resale |
Year Built | 1776 |
HOA Fee | $0.00 |
Taxes | $19,263.00 |
County | floyd |
Neighborhood | None |
Financial Terms | Cash to Loan Meets Concurrency Requirements |
Copyright 2023 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.